Games Sheet
Here you can find listed information about all our released games.
| Name | Play | Game Id | Type | Max Coins | Max Lines | Fixed Coins | Fixed Lines | Channels | Default RTP | RTP Options | Volatility | Blitz Support | Free Game Support | Feature Trigger Support | Feature Buy Support | Max win (xBet) | Hit Rate | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clusterfck | PLAY | clusterfck | Grid Slot | 10 | 1 | desktopmobile | 96% | 90% /94% /96% | Medium | 2,000 | 3.98 | 8 MB | ||||||
| 81 Ways X | PLAY | 81waysx | Payways | 10 | 1 | mobiledesktop | 96% | 90% /94% /96% | 2,000 | - | ||||||||
| Jumping Jokers | PLAY | jumpingjokers | Payways | 10 | 1 | mobiledesktop | 96.25% | 96% /94% /90% | Medium | 5,000 | - | |||||||
| Falcons Breach | PLAY | sptyfalconsbreach | Grid Slot | 20 | 1 | mobiledesktop | 96% | 90% /94% /96% | High | 5,000 | - | |||||||
| Pit of Fortune | PLAY | pitoffortune | 5 Reel Slot | 1 | 10 | mobiledesktop | 96% | 96% /94% /90% | Medium | - | - | |||||||
| Royal Burst | PLAY | royalburst | Grid Slot | 10 | 1 | mobiledesktop | 96.27% | 96% /94% /90% | Medium | 5,000 | 3.2 | 7 MB | ||||||
| Sweet Reels | PLAY | sweetreels | Payways | 20 | 1 | mobiledesktop | 96% | 96% /94% /90% | High | 10,000 | 2.41 | 7.5 MB | ||||||
| Bubble Trouble | PLAY | bubbletrouble | Grid Slot | 20 | 1 | mobiledesktop | 96% | 90% /94% /96% | High | 5,000 | 2.634 | 10.9 MB | ||||||
| Robo Ultra | PLAY | roboultra | Grid Slot | 20 | 1 | mobiledesktop | 96.52% | 90% /94% /96% | Medium | 20,000 | 2.57 | 14.7 MB | ||||||
| Section VIII: Rise of the Damned | PLAY | sectionviii1 | 6 Reel Slot | 1 | 10 | mobiledesktop | 96.14% | 90% /94% /96% | Very High | 50,000 | 2.8 | 12.4 MB | ||||||
| Lady’s Blessing | PLAY | ladysblessing | 5 Reel Slot | 1 | 10 | mobiledesktop | 96% | 90% /94% /96% | High | 4,500 | 3.995 | 13.9 MB | ||||||
| Texas Wild Justice | PLAY | texaswildjustice | Payways | 20 | 1 | mobiledesktop | 96.36% | 90% /94% /96% | medium | 5,000 | 2.89 | 15.3 MB | ||||||
| Legacy of Imhotep | PLAY | legacyofimhotep | 5 Reel Slot | 2 | 10 | mobiledesktop | 95.45% | 90% /94% /96% | Very High | 10,000 | 2.89 | 9.7 MB | ||||||
| Book of Imhotep | PLAY | bookofimhotep | 5 Reel Slot | 1 | 10 | mobiledesktop | 96.25% | 90% /94% /96% | High | 5,000 | 3.223 | 7.9 MB | ||||||
| Home Run 777 | PLAY | homerun777 | 3 Reel Slot | 1 | 5 | mobiledesktop | 96.6% | 96% /90% /94% | Low | 800 | 4.053 | 9.6 MB | ||||||
| Sutter's Mill | PLAY | suttersmill | 5 Reel Slot | 1 | 10 | mobiledesktop | 96.17% | 90% /94% /96% | High | 50,000 | 3.284 | 13.1 MB | ||||||
| SlotGF Alice | PLAY | slotgfalice | 5 Reel Slot | 1 | 10 | mobiledesktop | 96.12% | 94% /90% /96% | Medium | 5,000 | 4.154 | 16.9 MB | ||||||
| King of the Woods | PLAY | kingofthewoods | 5 Reel Slot | 1 | 10 | mobiledesktop | 96.06% | 90% /94% /96% | High | 10,000 | 2.89 | 10.7 MB | ||||||
| Reels of Aion | PLAY | reelsofaion | Payways | 10 | 1 | mobiledesktop | 96.22% | 90% /94% /96% | High | 5,000 | 1.657 | 22.7 MB | ||||||
| Knights Fight | PLAY | knightsfight | 5 Reel Slot | 1 | 5 | mobiledesktop | 96.49% | 96% /94% /90% | High | 8,492 | 4.525 | 11.1 MB | ||||||
| Note of Death | PLAY | noteofdeath | 5 Reel Slot | 1 | 10 | mobiledesktop | 96.25% | 94% /96% /90% | High | 5,000 | 3.223 | 13.4 MB | ||||||
| Vampires Gone Wild | PLAY | vampiresgonewild | 5 Reel Slot | 1 | 5 | mobiledesktop | 96.57% | 90% /96% | Extreme | 50,000 | 4.981 | 14 MB | ||||||
| SlotGF Amane | PLAY | slotgfamane | 3 Reel Slot | 1 | 5 | mobiledesktop | 96.95% | 96% /90% | Medium | 1,000 | 4.13 | 9.1 MB | ||||||
| SwipeGF | PLAY | swipegf | Swipie | 10 | 1 | mobile | 96.16% | 96% | High | 5,000 | 1.831 | 14.7 MB | ||||||
| Crystal swipe | PLAY | crystalswipe | Swipie | 10 | 1 | mobile | 96.31% | 96% | High | 1,000 | 2.874 | 7 MB | ||||||
| Coin Swipe | PLAY | coinswipe | Swipie | 10 | 1 | mobile | 95.24% | 96% | High | 5,000 | 1.464 | 6.8 MB |
More information is available on our partner page once you have registered with us.